<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2NewYork</title>
	<atom:link href="http://web2newyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com</link>
	<description>Networking for post-internet media, advertising and business</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web2NewYork at Taap.it Wednesday</title>
		<link>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/</link>
		<comments>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Retail]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14562</guid>
		<description><![CDATA[A last minute change. Our monthly meetup will now take place at Taap.it Lounge on 335 W ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>A last minute change. Our monthly meetup will now take place at <a href="http://taap.it/" title="Taap.it" target="_blank">Taap.it</a> Lounge on 335 W 35th Street. Co-founder Duy Huynh and marketing manager Chris Hernandez presented the mobile commerce app at Web2NewYork last Fall.</p>
<p><embed src="http://blip.tv/play/h7IHgtD3TwA?p=1" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Crowdsourced data is junk&#8217;</title>
		<link>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/</link>
		<comments>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:40:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=562</guid>
		<description><![CDATA[Darrin Clement (Maponics), David Levine (Geostellar), Thomas Turnbull (Green Map) and Colin Reilly (DoITT) discussed data sources ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Darrin Clement (<a href="http://maponics.com">Maponics</a>), David Levine (<a href="http://geostellar.com">Geostellar</a>), Thomas Turnbull (<a href="http://greenmap.org">Green Map</a>) and Colin Reilly (<a href="http://www.nyc.gov/html/doitt/html/home/home.shtml">DoITT</a>) discussed data sources for local maps at last month&#8217;s <a href="http://geowebsummit.com">Geoweb Summit</a>.</p>
<p><embed src="http://blip.tv/play/h5BJguGvLgA" type="application/x-shockwave-flash" allowfullscreen="true" ></embed></p>
 ...]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar finds people nearby</title>
		<link>http://geowebforum.com/2011/11/sonar-finds-people-nearby/</link>
		<comments>http://geowebforum.com/2011/11/sonar-finds-people-nearby/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:47:29 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=558</guid>
		<description><![CDATA[Sonar shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonar.me">Sonar</a> shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel tomorrow at the 3rd <a href="http://geowebsummit.com">Geoweb Summit</a> at Dumbo Spot in Brooklyn.</p>
<p><embed src="http://blip.tv/play/h5BJgtz2eAA" type="application/x-shockwave-flash" allowfullscreen="true" ></embed></p>
 ...]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/11/sonar-finds-people-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ ‘building index of the physical world’</title>
		<link>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/</link>
		<comments>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:16:04 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=553</guid>
		<description><![CDATA[PlaceIQ&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s Geoweb Summit, with GeoIQ&#8216;s ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://placeiq.com">PlaceIQ</a>&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s <a href="http://geowebsummit.com">Geoweb Summit</a>, with <a href="http://geoiq.com">GeoIQ</a>&#8216;s Frank Moyer and <a href="http://www.skyhookwireless.com">Skyhook</a>&#8216;s Ted Morgan. Earlier this week Duncan was at the <a href="http://streetfightmag.com/conference-2011/">Street Fight Summit</a>.</p>
<embed src="http://blip.tv/play/h5BJgtrgGgA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reqoop reinvents the fashion magazine</title>
		<link>http://web2newyork.com/2011/10/reqoop-reinvents-the-fashion-magazine/</link>
		<comments>http://web2newyork.com/2011/10/reqoop-reinvents-the-fashion-magazine/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:40:20 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Social Retail]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14541</guid>
		<description><![CDATA[Reqoop is a combination of a website and a smartphone application that lets users take pictures of ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reqoop.com">Reqoop</a> is a combination of a website and a smartphone application that lets users take pictures of their design discoveries, creating a location-tagged interactive fashion magazine. &#8216;It&#8217;s all actionable,&#8217; founder Joshua Dern says. </p>
<p><embed src="http://blip.tv/play/hf4rgtj2TQA" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2011/10/reqoop-reinvents-the-fashion-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

