<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Report &#187; 2D Barcodes</title>
	<atom:link href="http://web2newyork.com/geowebreport/category/2d-barcodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com/geowebreport</link>
	<description>Location, location, location</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ADstruc brings billboard world online</title>
		<link>http://geoworldforum.com/2011/02/adstruc-brings-billboard-world-online/</link>
		<comments>http://geoworldforum.com/2011/02/adstruc-brings-billboard-world-online/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:19:42 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Out-of-home]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=357</guid>
		<description><![CDATA[ADstruc wants to modernize buying and selling outdoor advertising space. Location data is central to the strategy. ... <i>more</i>]]></description>
		<wfw:commentRss>http://geoworldforum.com/2011/02/adstruc-brings-billboard-world-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickybits connects content to physical objects</title>
		<link>http://geoworldforum.com/2011/02/stickybits-connects-content-to-physical-objects/</link>
		<comments>http://geoworldforum.com/2011/02/stickybits-connects-content-to-physical-objects/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:26:13 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Social retail]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=353</guid>
		<description><![CDATA[Stickybits lets users attach digital content to physical objects. The New York-based startup recently created an outdoor ... <i>more</i>]]></description>
		<wfw:commentRss>http://geoworldforum.com/2011/02/stickybits-connects-content-to-physical-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘New York offers a great physical interface’</title>
		<link>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/</link>
		<comments>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:37:35 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Hyperlocal]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=146</guid>
		<description><![CDATA[Carlos J. Gómez de Llarena brought the architectural perspective to geoweb with projects like Fulton Fence. &#8216;The ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Coupons on cusp of going nationwide</title>
		<link>http://geowebforum.com/blog/2009/10/8coupons-on-cusp-of-going-nationwide/</link>
		<comments>http://geowebforum.com/blog/2009/10/8coupons-on-cusp-of-going-nationwide/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:08:44 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Mobile coupons]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=132</guid>
		<description><![CDATA[Founder Landy Ung now calls 8Coupons &#8216;a network of deals&#8217;, with mobile coupons being &#8216;one channel&#8217;. The ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/blog/2009/10/8coupons-on-cusp-of-going-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

