<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Report &#187; Augmented reality</title>
	<atom:link href="http://web2newyork.com/geowebreport/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com/geowebreport</link>
	<description>Location, location, location</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lumatic is pedestrian navigation by photos</title>
		<link>http://geowebforum.com/2011/10/lumatic-is-pedestrian-navigation-by-photos/</link>
		<comments>http://geowebforum.com/2011/10/lumatic-is-pedestrian-navigation-by-photos/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:44:00 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Pedestrian navigation]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=530</guid>
		<description><![CDATA[Serial entrepreneur Scott Rafer will introduce his new venture Lumatic at the 3rd Geoweb Summit on November ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/10/lumatic-is-pedestrian-navigation-by-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Commerce to leverage Web of Things</title>
		<link>http://geowebforum.com/2011/05/smarter-commerce-to-leverage-web-of-things-2/</link>
		<comments>http://geowebforum.com/2011/05/smarter-commerce-to-leverage-web-of-things-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:10:24 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Social retail]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=473</guid>
		<description><![CDATA[Jack Mason runs IBM&#8217;s Smarter Planet blog and recently helped launch the Smarter Commerce strategy. &#8216;Augmented reality ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/05/smarter-commerce-to-leverage-web-of-things-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothia covers fashion 2.0 tech angle</title>
		<link>http://geoworldforum.com/2011/03/clothia-covers-fashion-2-0-tech-angle/</link>
		<comments>http://geoworldforum.com/2011/03/clothia-covers-fashion-2-0-tech-angle/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:58:55 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Social retail]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=435</guid>
		<description><![CDATA[Fashion technology platform Clothia wants to make integrating augmented reality &#8216;as easy as integrating a Facebook like ... <i>more</i>]]></description>
		<wfw:commentRss>http://geoworldforum.com/2011/03/clothia-covers-fashion-2-0-tech-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR is ‘special effects over real life’</title>
		<link>http://geowebforum.com/2011/01/ar-is-special-effects-over-real-life/</link>
		<comments>http://geowebforum.com/2011/01/ar-is-special-effects-over-real-life/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:43:57 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Out-of-home]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=339</guid>
		<description><![CDATA[Chris Grayson will moderate the augmented reality panel at the next Geoweb Summit. Grayson is an interactive ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/01/ar-is-special-effects-over-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR is ‘special effects over real life’</title>
		<link>http://geoworldforum.com/2011/01/ar-is-special-effects-over-real-life/</link>
		<comments>http://geoworldforum.com/2011/01/ar-is-special-effects-over-real-life/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:43:57 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Out-of-home]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=339</guid>
		<description><![CDATA[Chris Grayson will moderate the augmented reality panel at the next Geoweb Summit. Grayson is an interactive ... <i>more</i>]]></description>
		<wfw:commentRss>http://geoworldforum.com/2011/01/ar-is-special-effects-over-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

