<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Report &#187; Events</title>
	<atom:link href="http://web2newyork.com/geowebreport/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com/geowebreport</link>
	<description>Location, location, location</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>‘Crowdsourced data is junk’</title>
		<link>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/</link>
		<comments>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:40:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=562</guid>
		<description><![CDATA[Darrin Clement (Maponics), David Levine (Geostellar), Thomas Turnbull (Green Map) and Colin Reilly (DoITT) discussed data sources ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ ‘building index of the physical world’</title>
		<link>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/</link>
		<comments>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:16:04 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=553</guid>
		<description><![CDATA[PlaceIQ&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s Geoweb Summit, with GeoIQ&#8216;s ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘A platform win is the whole shooting match’</title>
		<link>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/</link>
		<comments>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:54:59 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=534</guid>
		<description><![CDATA[How to turn your app or service into a platform? Josh Rochlin (Xtify), Matt Galligan (SimpleGeo), Ted ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/10/a-platform-win-is-the-whole-shooting-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the next geoweb platform in NYC</title>
		<link>http://geowebforum.com/2011/07/building-the-next-geoweb-platform-in-nyc/</link>
		<comments>http://geowebforum.com/2011/07/building-the-next-geoweb-platform-in-nyc/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:57:17 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=509</guid>
		<description><![CDATA[Michael Fives (Grapphic) moderated the opening panel at the Geoworld Summit in May, with Ryan Charles (Consmr), ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/07/building-the-next-geoweb-platform-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBMA launches in New York</title>
		<link>http://geoworldforum.com/2011/06/lbma-launches-in-new-york/</link>
		<comments>http://geoworldforum.com/2011/06/lbma-launches-in-new-york/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:20:53 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://geoworldforum.com/?p=491</guid>
		<description><![CDATA[Last Thursday Asif Khan introduced his Location Based Marketing Association (LBMA) to New York with an event ... <i>more</i>]]></description>
		<wfw:commentRss>http://geoworldforum.com/2011/06/lbma-launches-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

