<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Report</title>
	<atom:link href="http://web2newyork.com/geowebreport/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com/geowebreport</link>
	<description>Location, location, location</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web2NewYork at Taap.it Wednesday</title>
		<link>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/</link>
		<comments>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social retail]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14562</guid>
		<description><![CDATA[A last minute change. Our monthly meetup will now take place at Taap.it Lounge on 335 W ... <i>more</i>]]></description>
		<wfw:commentRss>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Crowdsourced data is junk’</title>
		<link>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/</link>
		<comments>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:40:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=562</guid>
		<description><![CDATA[Darrin Clement (Maponics), David Levine (Geostellar), Thomas Turnbull (Green Map) and Colin Reilly (DoITT) discussed data sources ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/12/crowdsourced-data-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar finds people nearby</title>
		<link>http://geowebforum.com/2011/11/sonar-finds-people-nearby/</link>
		<comments>http://geowebforum.com/2011/11/sonar-finds-people-nearby/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:47:29 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=558</guid>
		<description><![CDATA[Sonar shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/11/sonar-finds-people-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ ‘building index of the physical world’</title>
		<link>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/</link>
		<comments>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:16:04 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=553</guid>
		<description><![CDATA[PlaceIQ&#8216;s Duncan McCall will be on the location intelligence panel at next month&#8217;s Geoweb Summit, with GeoIQ&#8216;s ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/10/placeiq-building-index-of-the-physical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping with Drupal has ‘a steep learning curve’</title>
		<link>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/</link>
		<comments>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:01:54 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=540</guid>
		<description><![CDATA[After moving to New York, British geographer Thomas Turnbull worked on the open Green Map project. &#8216;There ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2011/10/mapping-with-drupal-has-a-steep-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

